
Property Attributes
- MLS#1549007
- TypeSingle Family
- CountyAROOSTOOK
- CityMars Hill
- Zip04758
- StyleCottage
- Year Built1978
- Taxes$ 979
- Price$ 78,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size1.7 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Fantastic small homestead opportunity with three buildings and 1.7 acres. Spacious open concept cabin with 1 bedroom loft. Former club house is currently housing animals and there is machine shed for hay, vehicle storage and farm equipment. Opportunities like this don't come around often call today.
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space, Exterior Only |
Carport Y/N | No |
City | Mars Hill |
Construction Materials | Wood Siding, Log, Wood Frame |
Cooling | None |
County | Aroostook |
Electric | Circuit Breakers |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Kerosene |
High School District | RSU 42/MSAD 42 |
Home Warranty Y/N | No |
Interior Features | Shower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 74052.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Outbuilding |
Patio/Porch Features | Porch |
Pets Allowed | No Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Private Sewer, Unknown |
Standard Status | Active |
Status | Active |
Street Name | West Ridge |
Tax Annual Amount | 979.8 |
Tax Lot | 5 |
Tax Year | 2022 |
Total Rooms | 3 |
View | Trees/Woods |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1549007 |
Year Built | 1978 |
Zoning | Residential-Farm |
Interior Features
Above Grade Finished Area | 832.0 |
---|---|
Air Conditioning Y/N | No |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Vinyl, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry - 1st Floor, Main Level, Washer Hookup |
Street Suffix | Road |
Total Baths | 1 |
Exterior Features
Buyer Agent Compensation | 2.4000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 832.0 |
Crops Included Y/N | No |
Foundation Details | Pillar/Post/Pier |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Farm, Level, Near Town, Rural |
Lot Size Acres | 1.7 |
Lot Size Area | 1.7 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 11 - 20 Spaces, Gravel |
Road Surface Type | Paved |
Spa | No |
Water Source | Private, Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04758
Statistics provided by Inside Real Estate