Property Attributes
- MLS#6708446
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityEl Mirage
- AreaMONTECITO ESTATES
- Neighborhood3 JS COUNTRY ESTATES
- Zip85335
- StyleSanta Barbara/Tuscan
- Year Built2014
- Taxes$ 1839
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2265
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
It's like BUYING 2 HOMES for 1 PRICE. This newer 'Multigenerational' SMART HOME is in walking distance to a community POOL, playground, parks, jogging path & pet area. NEWER $23K CARPET, $16K HVAC & $6K PAINT. The MAIN HOME has 3 BEDS/ 2.5 BATHS/ LIVING AREA/ FULL SIZE KITCHEN w/ islander & large walk-in pantry/ LAUNDRY ROOM. The NEXTGEN HOME has a large living area that can be 2 BEDS/ 1 BATH/ KITCHENETTE/ LAUNDRY ROOM. Both homes have separate walkway to its own front door w/ keyless entry, separate side gate to the backyard & separate door to the garage. There is a shared door between both homes for privacy. There is NO backyard neighbor. North/ South facing. Ceiling fans. Recessed lights. Dual flush toilets. Large walk-in closets. Covered porch. Fenced backyard for open view of the sun!
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson Ranch Elementary | Thompson Ranch Elementary | Valley Vista High School |
| Price History | |
|---|---|
| 8/2/2025 | Listed $450,000 |
| 11/19/2025 | 1$449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 72.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | None |
| Construction Materials | Stucco,Block |
| Year Built | 2014 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | 3 J'S COUNTRY ESTATES |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Please use APPLE iMAP or GOOGLE Map |
| High School | Valley Vista High School |
| City | El Mirage |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Montecito Estates |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Thompson Ranch Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1839.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Thompson Ranch Elementary |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=2sEToWcPLh3&mls=1 |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 73 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 72.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Master Downstairs,Upstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Range/Oven Elec | True |
| Walk-in Pantry | True |
Exterior Features
| Model | FREEDOM |
|---|---|
| Fencing | Block |
| Lot Features | Desert Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose