Property Attributes
- MLS#6914414
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityKearny
- NeighborhoodKEARNY SUBDIVISION NO 4
- Zip85137
- StyleResidential
- Year Built1965
- Taxes$ 601
- Price$ 205,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This professional remodel transforms a spacious 4-bedroom, 2-bathroom home in Kearney, AZ, into a modern, functional, and stylish living space. The renovation includes a complete overhaul of the interior, featuring upgraded flooring, fresh paint, and modern fixtures throughout. The kitchens and bathrooms have been updated with new cabinets, countertops, and fixtures, enhancing both aesthetics and efficiency. The bedrooms have been refreshed with new lighting and closet organizers, creating comfortable retreats for residents. Energy-efficient windows and HVAC systems improve comfort and reduce utility costs. The exterior has been revitalized with new siding, landscaping, and driveway improvements, boosting curb appeal. This remodel blends practicality with contemporary design!
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary School | Ray Elementary School | Ray Jr/Sr High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $230,000 |
| 11/14/2025 | 3$225,000 |
| 1/1/2026 | 1$224,000 |
| 3/25/2026 | 2$220,000 |
| 4/1/2026 | 1$218,000 |
| 4/6/2026 | 2$215,000 |
| 7/18/2026 | 3$210,000 |
| 9/4/2026 | 3$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Brick |
| Year Built | 1965 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KEARNY SUBDIVISION NO 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Ray Jr/Sr High School |
| City | Kearny |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Ray Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6709.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ray Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 601.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ray Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Ray Unified District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Dirt Back,Grass Front |
| Water Source | City Water |
| Lot Size Area | 6709.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose