Property Attributes
- MLS#6921897
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodPAYSON HEIGHTS
- Zip85541
- StyleRanch
- Year Built1979
- Taxes$ 1693
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home sweet home. This lovely single level slump block home is on a .26 acre lot with 3 bedrooms, 2 baths and a 2 car garage with a storage building. Enjoy the morning sunrise and the beautiful view of the granite dells on your covered patio. The interior of the home has been completely painted and laminate wood flooring in the living room and bedrooms. An added feature in the living room is an electric stove for warmth and ambiance. The kitchen offers a breakfast bar, pantry, dishwasher, refrigerator and a gas stove. In the laundry room there is ample cabinet space for extra storage. The back of the home has a covered patio with a fenced in backyard, RV gate and plenty of room to pull the rest of your toys plus a slump block storage shed. The roof has been replaced along with the HVAC
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $415,000 |
| 10/21/2025 | 5$395,000 |
| 11/28/2025 | 3$385,000 |
| 2/12/2026 | 3$375,000 |
| 6/8/2026 | 3$365,000 |
| 8/19/2026 | 3$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stone,Block |
| Year Built | 1979 |
| View | Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PAYSON HEIGHTS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 87 South to Main Street,West and 1st right on S Colcord Road,left on Wade,left on Summit Street,left on Meadow to sign. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11390.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1693.06 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | n/a |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Other,See Remarks,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | RV Access/Parking,Garage Door Opener |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 11390.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose