Property Attributes
- MLS#6985577
- TypeSingle Family
- Listing Status Active
- CountyAPACHE
- CitySt Johns
- NeighborhoodMountain View
- Zip85936
- StyleRanch
- Year Built1981
- Taxes$ 417
- Price$ 238,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you are looking for a horse property and a true country lifestyle but only 3 minutes from the center of town, look no further! This 1 acre property hosts a 3 bed 1 bath family home, a 6 stall barn with tack room, hay storage and pipe corrals with horse shelters. The front and back yards are fully fenced; plenty of space for a garden with raised beds and even includes a small greenhouse! Large Chicken Coop is negotiable! Don't miss out on this beautiful home in this quiet neighborhood! A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | St Johns Middle School | St Johns High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $250,000 |
| 3/31/2026 | 5$238,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Evaporative Cooling |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame |
| Year Built | 1981 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Apache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mountain View |
| Possible Use | Ranch |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Greenhouse,Shed(s),Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Traveling East on Cleveland,turn Right on HWY 180; Turn left on 27th Place South which curves to 15th Place West; turn left on 30th South to 8th Place West. Second home on the Right @ sign. |
| High School | St Johns High School |
| City | St Johns |
| Disclosures | Seller Discl Avail |
| High School District | St Johns Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 417.36 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | St Johns Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St Johns Unified District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Fencing | Front Yard,Back Yard,See Remarks,Other,Chain Link |
|---|---|
| Parking Features | RV Gate,Side Vehicle Entry |
| Lot Features | Rural,Street(s) Not Paved,Dirt Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 43560.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose