Property Attributes
- MLS#7004014
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaBeaver Valley
- NeighborhoodBEAVER VALLEY ESTATES 2
- Zip85541
- StyleCabin
- Year Built1983
- Taxes$ 2144
- Price$ 409,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Marvelous location in scenic Beaver Valley. The home is located at the top of the Javelina Road with views of the mountains and cliffs but is also just steps away from the Verde River. Log home has 2 bedrooms, both an upper deck and lower deck to showcase the with views. Inside has beautiful Tongue & Groove to accentuate the logs. Two bedrooms, a large bathroom with the laundry inside. Rock fireplace and huge loft perfect for guest or an office. Entire property is fenced purchase including Lot 123 which also does have a separate fenced area in the front of the lot water access point on lot 123 if you wanted to build. Separate 2 car detached garage. Fabulous community features a playground and access to the Verde River, tennis court. PROPERTY IS A MUST SEE
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $425,000 |
| 8/28/2026 | 4$409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Evaporative Cooling |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 586.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding |
| Year Built | 1983 |
| View | Panoramic,Mountain(s) |
| Township | 11 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BEAVER VALLEY ESTATES 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Right on to Houston Mesa follow the road back to Beaver Valley make a left on Beaver Valley Road then Right on Sleepy Hollow follow up the road to Javelina Road at the top of the hill. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Beaver Valley |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14248.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2144.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 122,123 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 48.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Loft | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Front Yard,Back Yard,Chain Link |
| Parking Features | Detached Garage |
| Lot Features | Corner Lot,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 14248.0 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose