Property Attributes
- MLS#7008312
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSIERRA VERDE RANCH UNIT 34
- Zip86337
- Style
- Year Built2004
- Taxes$ 1171
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size19.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning Timber Frame home showcasing exceptional craftsmanship, perfectly positioned on nearly 20 acres to capture some of the best panoramic views in the area. National Forest boundary backs to part of this property providing direct access to nature, and breathtaking vistas of rolling mountains, vibrant sunsets, and abundant wildlife. Inside, the home features a warm and inviting open-concept design with a beautifully appointed kitchen, living, and dining area framed by expansive windows that bring the outdoors in. Rich wood beams, vaulted ceilings, and quality finishes create a true mountain retreat feel. The thoughtfully designed layout includes two spacious primary suites, each with its own bathroom--ideal for guests or multi-generational living. A versatile loft space provides additional room for sleeping, recreation, or a home office. Comfort is ensured year-round with radiant in-floor heating, multiple mini-split systems, and a cozy wood-burning stove for those cooler evenings. Enjoy the outdoors from multiple vantage points, including expansive decks and a screened-in porch, perfect for relaxing while taking in the incredible scenery. The double-deep garage, complete with heating and cooling, offers excellent space for vehicles, storage, or a workshop. Located within the Sierra Verde Ranch community, the property benefits from a modest annual fee that supports road maintenance and provides access to two community wells, including one nearby on Anvil Rock Rd.
| Elementary School | Middle School | High School |
|---|---|---|
| Seligman Elementary School | Seligman Elementary School | Seligman High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $549,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Wood,Radiant,Mini Split,Electric,Floor Furnace,Wall Furnace |
| Cooling | Central Air,Ceiling Fan(s),Mini Split |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | See Remarks |
| Construction Materials | Other |
| Year Built | 2004 |
| View | Panoramic |
| Township | 21 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SIERRA VERDE RANCH UNIT 34 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-40,take exit 109 Anvil Rock Road,go south to Bucks Rd (approx 9 miles) turn left at Bucks Road. Approx 1 mile down on the right is the property. |
| High School | Seligman High School |
| City | Seligman |
| Disclosures | None |
| Association Name | Sierra Verde Ranch |
| High School District | Seligman Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 833302.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Seligman Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1171.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Seligman Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Seligman Unified District |
| Tax Lot | 1511 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 16.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,See Remarks,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Other,Balcony,Storage |
|---|---|
| Fencing | Perimeter |
| Parking Features | Attached Garage,Tandem Garage,Gated |
| Lot Features | None,Rural,Borders Preserve/Public Land |
| Water Source | Hauled |
| Lot Size Area | 833302.0 |
| Spa | No |
| Lot Size Acres | 19.13 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose