Property Attributes
- MLS#7009208
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCABALLOS DEL RIO
- Zip85383
- StyleContemporary
- Year Built2016
- Taxes$ 5719
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3980
- Lot Size0.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful single-story home located in a gated community on an expansive almost one-acre lot, featuring an attached casita, private courtyard entry, and circular paver driveway. This well-maintained home features an open floor plan with a large chef's kitchen offering granite countertops, extensive cabinetry, center island with sink, stainless steel refrigerator, tile backsplash, built-in microwave, and single wall oven, plus a long serving counter/butler's pantry area perfect for entertaining. The home includes both formal dining and casual dining areas and opens to spacious living areas with crown molding, plantation shutters, and ceiling fans throughout. The oversized primary suite features large windows with backyard views and plenty of space for a sitting area. Secondary bedrooms are generously sized, and there is additional flex space perfect for an office. Exterior features include a gated front courtyard entrance, stone exterior accents, grass landscaping, RV gate and side yard access, large paver circular driveway, and a 3-car garage. The backyard offers a resort-style setting with a heated pool and raised spa with spillover water feature, large paver patio, ramada, and mature landscaping, ideal for outdoor entertaining. The attached 352 square foot casita with private entrance is perfect for guests or a home office.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Foothills Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $2,195,000 |
| 4/20/2026 | 3$2,145,000 |
| 5/28/2026 | 3$2,100,000 |
| 8/27/2026 | 5$2,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 203.65 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CABALLOS DEL RIO |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vista Montana III |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34996.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Frontier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5719.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Foothills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 203.65 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,9+ Flat Ceilings,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Circular Driveway |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 34996.0 |
| Spa | Yes |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose