Property Attributes
- MLS#7012308
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodPonderosa Springs
- Zip85541
- StyleA-Frame
- Year Built1973
- Taxes$ 3497
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
• Welcome to your peaceful retreat in Ponderosa Springs! This charming three-level cabin nestled in the woods offers three bedrooms and two bathrooms, perfectly blending rustic warmth with comfortable living. The main level boasts soaring vaulted ceilings, abundant natural light from large windows, and beautiful tongue-and-groove knotty pine throughout. Other highlights include a cozy pellet stove, an open-concept family/living room flowing into the kitchen with eat-in dining and breakfast bar, a primary bedroom, a full bathroom and a convenient pantry. A large storage room with cabinetry provides ample space for organization. The second level features large windows, a propane gas heating stove, a fun bunk room for the kids/teens, a second family/living area, a full bathroom, and a laundry /mud room. The third level escape is a spacious bedroom loft with privacy drapes. Every level offers stunning forest views. Outside, enjoy a covered front porch, one acre + of private wooded land, and two large sheds for extra storage - located near the Rim Lakes in Unit 23 where temperatures consistently average 30 degrees cooler than the Valley. Privately sourced well water enhances the property's self-sufficient, cabin lifestyle. Whether you're looking for a cozy Arizona A-frame cabin for the whole family or a serene getaway to create lifelong memories, this is the one! Priced competitively; seller will consider all reasonable offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $549,000 |
| 5/8/2026 | 4$529,000 |
| 5/21/2026 | 1$524,000 |
| 7/25/2026 | 5$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | See Remarks |
| Cooling | Ceiling Fan(s) |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | A-Frame |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1973 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ponderosa Springs |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 87 North to Payson - East on Hwy. 260 approximately 24 miles to Colcord Rd. - Right on Colcord Rd. Approximately 5 Miles to Morris Meadows (first right after fire station) to the property on the left |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3497.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 64 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Master Downstairs,Breakfast Bar,Furnished(See Rmrks),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet |
| Fireplace Features | Pellet Stove,Gas |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Single Pane,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | None,Rural |
| Water Source | Private Well |
| Lot Size Area | 43560.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Gravel,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose