Property Attributes
- MLS#7016024
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRound Valley
- Zip85541
- StyleResidential
- Year Built1986
- Taxes$ 3441
- Price$ 659,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size3.66 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on 3.66 acres with sweeping panoramic views and backing directly to the National Forest, this stunning 4-bedroom, 3-bathroom home offers the perfect blend of privacy, space, and natural beauty. With 2,080 square feet of living space, the home features an open-concept layout filled with natural light. The living room showcases tile flooring, expansive windows that frame the views, and a cozy wood-burning stove, seamlessly connecting to the kitchen. The kitchen is both functional and timeless, featuring butcher block countertops and a beautiful Aga stove built to last for generations. Downstairs, a spacious family room with a second wood-burning stove provides a versatile living area. An additional space already equipped with plumbing and electrical offers excellent potential for a second wood-burning stove provides a versatile living area. An additional space already equipped with plumbing and electrical offers excellent potential for a second kitchen--ideal for in-law quarters, guest accommodations, or multi-generational living. Step outside to the wraparound deck, perfectly positioned to take in breathtaking views of Gibson Peak and the surrounding forest--an ideal setting for relaxing or entertaining. The property offers ample room for parking, recreational vehicles, and outdoor toys, along with a two-car garage and a two-story workshop/mancave. The land extends across the road and includes access to Gibson Creek, complemented by several fruit trees for a touch of country living. Additional highlights include a new septic system and a roof replaced in 2022, providing peace of mind for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $799,900 |
| 5/1/2026 | 7$749,000 |
| 6/6/2026 | 7$699,900 |
| 7/14/2026 | 3$679,900 |
| 7/29/2026 | 3$659,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Block |
| Year Built | 1986 |
| View | Creek/Stream,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Round Valley |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87 South of Payson,East on Gibson Ranch Road. Follow to sign on left. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 159430.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3441.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Full Bth Master Bdrm |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning Stove,Family Room,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | RV Access/Parking,Garage Door Opener,Direct Access |
| Lot Features | Rural,Borders Preserve/Public Land,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 159430.0 |
| Spa | No |
| Lot Size Acres | 3.66 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose