Property Attributes
- MLS#7044956
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLaveen
- NeighborhoodDOBBINS VILLAGE AMD
- Zip85339
- StyleRanch
- Year Built2022
- Taxes$ 3962
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3025
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HIGHLY UPGRADED SPLIT FLOORPLAN NEXT GEN HOME FEAT. CHEF'S KITCHEN W/ MONOGRAM 48'' GAS RANGE, OVERSIZED ISLAND, BEV. FRIDGE, PRE-WIRED FOR SURROUND SOUND. 10' CEILINGS, HOME OFFICE W/ CUSTOM 8' DOORS. ATTACHED GUEST SUITE W/ PRIVATE ENTRANCE, FULL BATH, FULL KITCHEN, DEDICATED LAUNDRY, SPACIOUS LIVING AREA, & PRIVATE BACK PATIO. **POOL IS BOTH HEATED AND COOLED**, CUSTOM PERGOLA W/ DEDICATED POWER, & ARTIFICIAL GRASS. 3-CAR GAR W/ ADD'L BUILT-IN STORAGE. GENEROUS PRIMARY SUITE, BATH FEATURES DUAL VANITIES, LARGE SHOWER & GIGANTIC WALK-IN CLOSET. WOOD-LOOK TILE FLOORING THROUGHOUT, UPGRADED LIGHTING & FIXTURES. RING DOORBELL, SMART HOME FEATURES & OWNED SOLAR!! VISTA DEL SUR ACCELERATED - RATED 9/10 JUST 1.2 MI AWAY. OPEN BOUNDARIES ALLOW ENROLLMENT AT ANY LAVEEN DIST. SCHOOL.
| Elementary School | Middle School | High School |
|---|---|---|
| Vista Del Sur Accelerated Elementary School | Vista Del Sur Accelerated Middle School | Cesar Chavez High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $764,900 |
| 8/14/2026 | 1$759,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 138.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | DOBBINS VILLAGE AMD |
| Other Structures | Separate Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH ON 43RD AVE FROM BASELINE,EAST ON DOBBINS RD,SOUTH ON 41ST AVE,EAST ON ESTES WAY. |
| High School | Cesar Chavez High School |
| City | Laveen |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DOBBINS VILLAGE HOA |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vista Del Sur Accelerated |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3962.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Vista Del Sur Accelerated |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Laveen Elementary District |
| Tax Lot | 316 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 138.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Extended Length Garage |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 8400.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose