Property Attributes
- MLS#7046430
- TypeSingle Family
- Listing Status Active
- CountyGREENLEE
- CityDuncan
- Zip85534
- StyleResidential
- Year Built2001
- Taxes$ 726
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage862
- Lot Size18.51 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This unique 1-bd & 1-bath home sits high on a hillside with fantastic views, nice open floor plan. 1-car detached garage, covered patio, enclosed courtyard & horse stalls; along with a private well & driveway lined with mature trees. This would be a great private oasis or rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Elementary | Duncan Elementary | Duncan High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $275,000 |
| 9/3/2026 | 14$239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Mini Split |
| Cooling | Mini Split |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Roof | Shake |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stone |
| Year Built | 2001 |
| Township | 9 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Greenlee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 70 to Main Street - right on Carlise - left on Campbell to address |
| High School | Duncan High School |
| City | Duncan |
| Disclosures | Seller Discl Avail |
| High School District | Duncan Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 806296.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Duncan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 726.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Duncan Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | - |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Duncan Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other,Partial |
| Parking Features | Detached Garage |
| Lot Features | Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 806296.0 |
| Spa | No |
| Lot Size Acres | 18.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose