Property Attributes
- MLS#7056285
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPRESCOTT VALLEY 15
- Zip86314
- StyleResidential
- Year Built2000
- Taxes$ 1544
- Price$ 465,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This easy-to-maintain and comfortable home located in Prescott Valley offers the best of both worlds between easy access to Prescott Valley conveniences and magnificent views of Granite Mountain across the street. Every sunset will take your breath away! The sellers have spared no expenses to update this house: the guest bathroom has been improved with a walk-in shower, vinyl plank flooring and new cabinet, the main bathroom also has a walk-in shower, grab bars and new cabinet over the sink, and a barn door to separate from the bedroom. The kitchen has a new quartz countertop, sink and backsplash as well at as new gas stove and double oven, and refinished cabinets. The exterior has not been neglected either with new front and back doors by Anderson, new gazebo mounted in cement footin New rollup sunshade off the West patio wall, upgraded patio wall and floor tile to provide more room, and finally the bottom section of the driveway has been cemented to remove the gravel. The single level, 1,541 square feet of livable, well-planned space awaits its new owner -- exterior painted in 2022, luxury vinyl everywhere, a cozy gas fireplace, and new appliances throughout. The layout works as hard as it looks, with a dedicated laundry room and a 2-car garage rounding things out. Whether you're searching for a primary residence, a getaway, or a smart investment at an unbeatable price, this Prescott Valley treasure checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $465,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2000 |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PRESCOTT VALLEY 15 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From HW 69,turn N on Robert Road,West on Tranquil Blvd,right on Ramada,the property is located on the corner of Ramada and Eagles Nest Lane |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | Seller Discl Avail |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8430.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granville Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1544.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 5537 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,9+ Flat Ceilings,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 8430.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose