Property Attributes
- MLS#7059480
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaRosewood Heights
- NeighborhoodRosewood Heights - UNIT 1 lot 1114
- Zip85143
- StyleRanch
- Year Built2026
- Price$ 404,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand new home, under construction in San Tan Valley. Move in anticipated for approx Nov/Dec. Ranch exterior style. 3 bedroom, 2 bathroom, and 2 car garage. Gourmet appliances include stainless gas cooktop and chimney hood. Upgraded 42'' wood cabinets with quartz designer countertops. Upgraded tile throughout the home and plush carpet in the bedrooms. No neighbor behind. Home warranty included! Enjoy an amenity-rich lifestyle with resort-style pool, pickleball/sport courts, community park, play structures, ramadas with grills and firepit, and more. PLEASE ASK ABOUT OUR INCREDIBLE FINANCE INCENTIVES!
| Elementary School | Middle School | High School |
|---|---|---|
| Magma Ranch K8 School Elementary School | Magma Ranch K8 School Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $403,490 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 109.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Siding,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2026 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rosewood Heights - UNIT 1 lot 1114 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Located on Bella Vista Rd and Schnepf Rd. Sales office: 4586 E Prairie Dr,San Tan Valley 85143 From Hunt Highway or Ganzel Rd,turn East on Bella Vista Rd. Make a right on Schnepf Rd at the entrance |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | None,Seller Discl Avail |
| Association Name | Trestle Managament |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5760.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Magma Ranch K8 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Magma Ranch K8 School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 1114 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 109.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Brandy |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Front,Dirt Back,Gravel/Stone Front,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5760.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose