Property Attributes
- MLS#7061214
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodRANCHO CABRILLO PARCEL A
- Zip85383
- StyleRanch
- Year Built2018
- Taxes$ 2686
- Price$ 588,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2591
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW PRICE! Seller is motivated and ready to make a move! Move-in ready and better than new! This beautifully maintained Rancho Cabrillo Estates home offers 4 bedrooms, 3 bathrooms, plus an enclosed flex room that is perfect for a home office, playroom, media room, or even a potential 5th bedroom. Designed with entertaining in mind, the open-concept floor plan features a spacious great room, an oversized kitchen island, staggered 42-inch cabinetry with cabinet lighting, and an inviting dining area that flows seamlessly into the main living space. Beautiful 6x12 wood-look tile runs throughout the main living areas, while the multi-slide glass door opens to a professionally landscaped backyard complete with pavers, an elevated seating area with a stone fire pit, putting green, turf, and curbing--creating the perfect outdoor retreat. Additional features include a water softener, overhead garage storage, and thoughtful finishes throughout that make this home truly move-in ready. Conveniently located near Loop 303, Four Corners, shopping, dining, Harkins CineGrill, Paloma Community Park, Lake Pleasant, and endless hiking and outdoor recreation, this home offers the perfect combination of comfort, convenience, and lifestyle. You won't want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $620,000 |
| 8/13/2026 | 1$618,000 |
| 8/25/2026 | 3$599,900 |
| 9/8/2026 | 2$588,900 |
| 9/11/2026 | 1$588,800 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 63.37 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2018 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RANCHO CABRILLO PARCEL A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Happy Valley Rd West,under the 303 Loop bridge,West back on Happy Valley continuing West to El Granada,Take W Yearling Road to 137th Lane,Take left on Remuda. Home is towards the end on your right. F |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Rancho Cabrillo |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lake Pleasant Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2686.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Pleasant Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c2310f58-cde8-4ac9-b60a-c7da9fefef60?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 63.37 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Citrine |
|---|---|
| Exterior Amenities | Playground |
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8050.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose