Property Attributes
- MLS#7063728
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodKohls Ranch SADDLE MOUNTAIN VIEW
- Zip85541
- StyleResidential
- Year Built1964
- Taxes$ 1669
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage862
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ON THE YEAR ROUND TONTO CREEK! Just over an hour from the valley, the desert gives way to towering pines and the temperatures drop with every mile; the pace of life begins to change and even the air smells different as you're pulling into your own cabin tucked among the towering trees and pines. In Kohl's Ranch, the sound of the creek replaces the noise of the city. Morning starts with coffee on the deck in the crisp mountain air enjoyed with the sound of water spilling over the rocks below. Afternoons are spent fishing, hiking nearby trails, exploring the Rim Country, or simply doing nothing at all- a luxury that's becoming harder and harder to find. Cont.. Evenings end around a fire beneath a sky filled with more stars than most Valley residents ever get to see. Whether you're escaping the summer heat, creating a place where children and grandchildren will make lifelong memories, or simply looking for a retreat that allows you to disconnect without being hours away, this creekfront cabin offers something increasingly rare: peace and tranquility. This 2 bedroom, 1 bathroom cabin has been completely renovated with huge windows overlooking the river. It is located in the highly sought-after community of Kohl's Ranch, and places you in the heart of Arizona's outdoor playground while remaining an easy drive from the shopping, dining and entertainment of Payson. Here, weekends feel longer, holidays become traditions, and every visit reminds you why owning a mountain home isn't just a purchase--it's an investment in the way you want to live. Don't wait on this one- Its rare to find waterfront property in AZ and even more so to find one that is project free!!
| Elementary School | Middle School | High School |
|---|---|---|
| Biyaagozhoo Center Elementary School | Biyaagozhoo Center Middle School | Biyaagozhoo Center High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $550,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Wood,Electric,Floor Furnace,Wall Furnace |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame |
| Year Built | 1964 |
| View | Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kohls Ranch SADDLE MOUNTAIN VIEW |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head East on 260 away from Payson,towards Forest Lakes. Take a right on S Kohls Ranch Lodge Rd Stay right to take S Short Rd (pass the Kohls Ranch Resort on the left side) At stop sign turn |
| High School | Biyaagozhoo Center |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Gila County Regional School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6468.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Biyaagozhoo Center |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1669.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Biyaagozhoo Center |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gila County Regional School District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Other,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Other,See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Fencing | Partial,Wood,Wire |
| Lot Features | None,Waterfront Lot,Corner Lot |
| Water Source | Pvt Water Company |
| Lot Size Area | 6468.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose