Property Attributes
- MLS#7066129
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaKohls Ranch
- NeighborhoodSADDLE MOUNTAIN VIEW
- Zip85541
- StyleCabin
- Year Built1994
- Taxes$ 2841
- Price$ 587,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your ultimate creekside escape in Kohl's Ranch/Kohl's Tonto Creek Ranch--where relaxation and adventure come together! Picture yourself kicking back on the back deck, slipping into the hot tub, and letting the soothing sounds of the creek and waterfall melt the day away. It's the kind of place you won't want to leave. Tucked away for privacy with absolutely stunning views, this property features 3 cozy bedrooms, 2 bathrooms, and garage space galore--a workshop-ready garage plus a quad garage for all your toys, gear, and weekend fun. The fully fenced lot makes a great first impression with a stylish double-gated entry and a paver driveway that adds just the right touch of flair. Inside, you'll find thoughtful upgrades like a newer roof (2019), a custom front door, more... and Andersen windows that bring in all that beautiful natural light. The pellet stove keeps things warm and inviting, while the kitchen--complete with stainless steel appliances and a gas range--is ready for everything from quick breakfasts to full-on dinner parties. And when it's time to unwind, the spa-style Jacuzzi tub is calling your name. Whether you're looking for a peaceful retreat or a place to make unforgettable memories, this one delivers.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $599,000 |
| 8/24/2026 | 2$587,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Floor Furnace,Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1994 |
| View | Creek/Stream,Trees/Woods |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SADDLE MOUNTAIN VIEW |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH 87 HWY. Right on East 260 HWY. Right into Kohl's Ranch Parking lot,stay to the right onto Short Road,right on Kohl's Road,left on to Saddle Mountain Road. Home is on the right. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9071.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2841.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Upstairs,Eat-in Kitchen,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Chain Link,Wrought Iron,Wood |
|---|---|
| Lot Features | Synthetic Grass Frnt |
| Water Source | Pvt Water Company |
| Lot Size Area | 9071.0 |
| Spa | Yes |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose