Property Attributes
- MLS#7067146
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityMarana
- AreaGladden Farms
- NeighborhoodS35 T11S R11E
- Zip85653
- StyleResidential
- Year Built2019
- Taxes$ 4136
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home tucked away at the end of a cul-de-sac with no neighbors directly behind and convenient access to a nearby walking and biking path. The peaceful backyard offers the perfect space for relaxing or entertaining. Inside you will find a spacious kitchen with generous counter space, abundant storage and an oversized walk-in pantry. Just off the kitchen is a cozy living area with a fireplace, plus a flexible downstairs den/office. Upstairs features a spacious loft/game room, bedrooms, and conveniently located laundry room. The garage is equipped with a 240V outlet for EV charging. With great privacy, a versatile floor plan, and plenty of space to gather. This home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Rattlesnake Ridge Elementary | Marana Middle School | Marana High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $439,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 260.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture |
| Subdivision Name | S35 T11S R11E |
| Possible Use | None |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | At the intersection of N Tangerine Road and N Morningtide Drive,turn north onto N Morningtide Drive. Turn right onto W Riverton Drive. Continue as the road curves into N Gadwall Drive. Turn |
| High School | Marana High School |
| City | Marana |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Gladden Farms HOA |
| High School District | Marana Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7476.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rattlesnake Ridge Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4136.36 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Marana Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Marana Unified District |
| Tax Lot | 00034 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Front,Cul-De-Sac,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7476.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose