Property Attributes
- MLS#7070476
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityKearny
- NeighborhoodKearny Subdivision
- Zip85137
- StyleResidential
- Year Built1953
- Taxes$ 1207
- Price$ 220,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME HOME! AMAZING OPPORTUNITY FOR AFFORDABLE HOME OWNERSHIP IN KEARNY, AZ. NEW ROOF, NEW A/C, NEW HOT WATER HEATER, UPDATED FLOORING AND OPEN FLOOR PLAN. THIS 5 BED 2 BATH WITH AN OVERSIZED 2 CAR GARAGE HAS ROOM FOR EVERYONE. GIANT LOT FITS TOYS/RV'S AND BELONGINGS PERFECTLY. STORAGE AT EVERY TURN MAKING THIS HOME PERFECT TO SETTLE IN TO! PROPERTY IS PRICED TO SELL AND READY FOR NEW OWNERS. DESIREABLE LOCATION AND CLOSE TO GOLFING, GILA RIVER FUN, KEARNY AIRPORT AND SHOPPING/DINING. ENJOY NO HOA'S AND RURAL LIVING AT IT'S FINEST IN THE BEAUTIFUL TOWN OF KEARNY!
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary School | Ray Elementary School | Ray Jr/Sr High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1953 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Lake |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kearny Subdivision |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | UPTON TO DANBURY. RIGHT ON DANBURY TO VICTORIA. PROCEED FORWARD ON VICTORIA TO PROPERTY ON LEFT. |
| High School | Ray Jr/Sr High School |
| City | Kearny |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Ray Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13877.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ray Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1207.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ray Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | - |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Ray Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 13877.0 |
| Spa | No |
| OwnerPhone | 480-238-0786 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose