Property Attributes
- MLS#7074341
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodElk Ridge Sub
- Zip85541
- StyleRanch
- Year Built1996
- Taxes$ 2765
- Price$ 468,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Elk Ridge Home with Privacy & Outdoor Living! Welcome to this beautifully maintained 3-bedroom, 2-bathroom home in the desirable Elk Ridge Subdivision! Offering 1,562 square feet of comfortable living space, this home sits on a corner lot with a fenced yard, mature landscaping, and plenty of privacy. The inviting living room features a gas fireplace, creating a warm and welcoming space to relax and gather. The kitchen offers generous cabinet and counter space, while the home's new carpet adds a fresh feel throughout the living areas. Step outside onto the large covered deck, the perfect spot for morning coffee, outdoor dining, or entertaining while enjoying the peaceful surroundings. The fenced yard is filled with many fruit trees, adding charm and functionality to the outdoor space. A 2-car garage provides convenient parking and storage. With its desirable location, private corner lot, fenced yard, fruit trees, spacious covered deck, and comfortable interior, this Elk Ridge home is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $468,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 36.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Elk Ridge Sub |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87 North in Payson,East on Main Street,Right on Ponderosa,Left on Phoenix Street,Left on Mountain View. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| Association Name | Elk Ridge HOA |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2765.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251742 |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 77 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 3.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 10454.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose