Property Attributes
- MLS#7075546
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaAmazing home with pool
- NeighborhoodCAMINO A LAGO SOUTH PARCEL 3
- Zip85382
- StyleResidential
- Year Built2024
- Taxes$ 2385
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with the SPARKLING POOL, covered patio and relaxing turf paired with this highly desired Phoenician floorplan. 4 Bedrooms plus a LOFT, den and separate living room make this home very special. The kitchen features WHITE SHAKER CABINETRY, QUARTZ COUNTERS, UPGRADED refrigerator and a spacious island that opens to the great room. Soaring ceilings open to the LOFT which offers an additional gathering space. Main floor primary features new tile floors a spacious walk-in closet, large walk-in shower and dual sinks. 3 additional bedrooms serve as guest rooms, a home office, or flex space. Outside, the covered patio opens to the POOL, TURF, designated seating areas, and low maintenance desert landscaping. 3-car tandem garage. Close to TSMC and A rated schools are the cherry on top. Some of the nice updates include: Plantation Shutters on main floor Salt water pool Year round exterior house lighting Upgraded backsplash Quartz counters Designer paint Beautifully designed main floor primary suite with plank tile flooring Barn door between primary bedroom and bathroom Automatic remote control blinds on slider
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary | Parkridge Elementary | Sunrise Mountain High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 165.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CAMINO A LAGO SOUTH PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 303,take the El mirage Rd. exit and head South. Turn Left on WIlliams Dr. onto Deer Valley Rd. Turn South onto 107th Ave. Turn Left (east) onto Rose Garden Ln. Turn North on 104th Ave. East (r |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Camino A Lago South |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Parkridge Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2385.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parkridge Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9d7f9a7c-f542-4f72-aa97-d690a2e5c6d0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 5750.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose