Property Attributes
- MLS#7075616
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaTuscany Shores
- NeighborhoodTUSCANY SHORES 1
- Zip85381
- StyleRanch
- Year Built2004
- Taxes$ 2597
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2726
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy boating and fishing privileges in the private lake community of Desert Harbor. Beautifully remodeled home has custom kitchen cabinetry, quartz counters, and includes stainless steel appliances. Built-in cabinets in the formal living area and 4th bedroom (used as an office), plus California Closets organizers in primary closet give ample storage. Wood look floors, neutral paint, shutters throughout, and recessed lighting make the home as attractive as it is convenient. Paid off solar, roof replaced 2018, AC 2023, whole house water filter for efficiency and peace of mind. Yard is easy to maintain with pavers, a pergola with electricity, and a pretty garden area including fruit trees. Easy freeway access and close to Arrowhead Mall, P83, Rio Vista, Westgate & Cardinals stadium.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Harbor Elementary School | Desert Harbor Elementary School | Centennial High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $625,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 120.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Lake,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | TUSCANY SHORES 1 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 91st Ave,east on Desert Harbor,north on 90th Lane,east on Ludlow,north on 9th Drive to Home on the east side of the street. |
| High School | Centennial High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Choice Comm Assoc |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9134.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Harbor Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2597.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Harbor Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | PDS |
| Builder Name | Towne |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 171.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 9134.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose