Property Attributes
- MLS#7076505
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityEl Mirage
- NeighborhoodRANCHO EL MIRAGE PARCEL B
- Zip85335
- StyleRanch
- Year Built2001
- Taxes$ 1098
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2178
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your clients will love the Big Tickets Items that have been done to this home. Roof Underlayment, Paid in Full Solar System, Replaced Hot Water Heater, A/C not original* 2 story home with office and powder room Neutral colors* One owner home.
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | El Mirage Elementary School | Dysart High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $400,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | RANCHO EL MIRAGE PARCEL B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | BELL RD SOUTH ON DYSART,EAST ON ACOMA TO 127TH TO HEARN |
| High School | Dysart High School |
| City | El Mirage |
| Disclosures | Seller Discl Avail |
| Association Name | RANCHO EL MIRAGE |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5039.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1098.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | El Mirage Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | HORTON |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 434 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 36.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Upstairs,Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gate,Garage Door Opener |
| Lot Features | Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 5039.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose