Property Attributes
- MLS#7076830
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodBEAVER VALLEY ESTATES 3
- Zip85541
- StyleRanch
- Year Built2009
- Taxes$ 3415
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.61 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity to own an incredible three-lot property with breathtaking views with a main home and a guest retreat studio in one of the area's most desirable neighborhoods! This unique property offers space, flexibility, and an amazing mountain lifestyle, all while being surrounded by the beauty of the East Verde River community. The main home, 1164 sqft, features 3 bedrooms and 1 bathroom, with a beautifully updated kitchen showcasing new granite countertops, a gas range, kitchen island, and plenty of workspace. Step outside onto the covered deck and take in the spectacular views -- the perfect place to enjoy your morning coffee or relax in the evening. The second building is a 660 sqft studio, no kitchen, with its own bathroom, clawfoot tub, walk-in closet, and covered deck. Whether you're looking for a full-time residence, multi-generational setup, guest accommodations, or a peaceful getaway, this property offers an exceptional combination of homes, land, views, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $575,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Evaporative Cooling |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 864.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted,Stone,Block |
| Year Built | 2009 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BEAVER VALLEY ESTATES 3 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop,Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy N 87,right on Houston Mesa Rd,6.3 miles to Beaver Flat rd,follow road across the river,keep right after river,home is on the right. |
| High School | Payson High School |
| City | Payson |
| Disclosures | None |
| Association Name | Beaver Valley HOA |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26578.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3415.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 105-107 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 72.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Rural,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 26578.0 |
| Spa | Yes |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose