Property Attributes
- MLS#7077917
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRIM RANCH
- Zip85541
- StyleRanch
- Year Built2005
- Taxes$ 6234
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3411
- Lot Size1.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked behind the gates of one of Payson's most exclusive communities, home to just 20 residences, this five-bedroom, three-and-a-half-bath estate plus two additional flex spaces sits on over an acre lot and delivers hard-to-find privacy and craftsmanship, backed by the peace of mind of a brand-new roof. Throughout the home, hand scraped wood floors, newer carpet, crown molding, and 7 inch baseboards create a polished, cohesive feel, while a whole-home intercom, central vacuum system, laundry chute, custom closets in every room, wooden blinds, and pull-out storage in the cabinetry add everyday convenience you won't find in a typical build. A circular driveway leads to the three-car garage, which is wired for surround sound, while a covered front porch welcomes you into a spacious foyer. The arched, stone-accented entryway opens into a living room anchored by wood beams, vaulted ceilings, and a gas fireplace with a stone surround and blower, all wired with surround sound for effortless entertaining. The kitchen is the true showstopper, featuring a custom built-in range hood with a decorative paneled front, two-tone cabinetry with white perimeter cabinets and a contrasting island topped with clear glass dome pendants, and a patterned tile backsplash that ties it all together. Marbled quartz countertops, a gas cooktop, built-in microwave and oven, under-cabinet lighting, a Sub-Zero refrigerator, and a farmhouse sink round out this chef-ready space. The adjoining dining area is set beneath a modern sputnik-style chandelier. A home office, spacious additional den, and an updated powder bath offer flexible living for work and everyday life. The primary suite offers a sliding glass door that opens to the covered patio and an electric fireplace that adds warmth on cooler nights. The spa-like primary bath includes a jacuzzi tub, a separate walk-in shower with a rainfall head, and a custom closet. One additional bedroom offers its own ensuite bath, a window nook, and a board-and-batten accent wall with direct backyard access, while the remaining bedrooms share a shared bathroom with double sinks and new faucets, each has its own custom closet. Double doors off the living and kitchen area open to an entertainer's backyard, complete with a covered patio, an extended patio with a built-in BBQ, Viking grill, outdoor fridge, and bar top, turf, a wood fire pit, dog run, irrigated garden, outdoor movie screen, in-ground trampoline, a charming playhouse, plus plumbing already roughed in for a future casita or RV garage. With fresh exterior paint and every detail considered inside and out, this rare gated retreat on over an acre backs directly to the forest, offering direct access to the surrounding wilderness right from your own backyard. This is a home you simply do not want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 900.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2005 |
| View | Trees/Woods,Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIM RANCH |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading North on Highway 87 make a left onto Longhorn. Make a right on McLane. Continue until Sherwood and turn left. At Blue Spruce turn left. Make a right on Country Ln. Left on Pioneer trail. Turn |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Rim Ranch HOA |
| High School District | Payson Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44062.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6234.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Trinity Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit,Other,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Playground,Other,Storage,Built-in Barbecue |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 44062.0 |
| Spa | No |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose