Property Attributes
- MLS#7061119
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodPayson 3 Unit 1
- Zip85541
- StyleResidential
- Year Built2014
- Taxes$ 6544
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2587
- Lot Size2.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy breathtaking views from this versatile 2.2-acre horse property featuring a 2,587± sq. ft. home with a private guest house and an attached 3-car garage. The main home offers a split floor plan with 3 bedrooms and 2 baths, including a spacious primary suite with an en-suite bath, separate tub and shower, and private access to the covered patio. The great room features custom Mesquite wood flooring and opens to a well-appointed kitchen with granite countertops, gas range, pantry, center island, and breakfast bar. The attached guest house has its own private entrance and includes 2 bedrooms, 1 bath, a family room, and a kitchenette with refrigerator, stove, and microwave--ideal for guests or multi-generational living. Outside you'll find a horse pen, a dog run, room for RV parking and all your toys, plus plenty of space to enjoy the beautiful surroundings. The spacious 3-car garage provides ample room for vehicles, storage, or workshop space. Two separate A/C units provide independent comfort for the main home and guest house.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $950,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2014 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Payson 3 Unit 1 |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87 North to Tyler Parkway,turn right and proceed to Conifer Circle,turn right at Conifer Circle to sign on your left. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6544.82 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/df4b95ac941694476608c0dac054ce3cf3f9b0e849f4533791a073e1ead08341.mp4 |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage |
| Lot Features | Desert Front,Cul-De-Sac,Natural Desert Back |
| Water Source | City Water |
| Lot Size Area | 95832.0 |
| Spa | No |
| Lot Size Acres | 2.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s) |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose